Description
Fenugreek seed extract/fenugreek powder/furosterol saponins
Fenugreek Seed Extract, it can soothing sore throat pain and coughs, and easing minor indigestion and diarrhea. Modern scientific research has confirmed that Fenugreek contains the chemicals diosgenin and isoflavones, very similar to the female hormone estrogen. It’s properties mimic the effect of estrogen in the female body. This herb provides a mastogenic effect resulting in the swelling and growth of healthy breast tissue.
Active Ingredient | Percent or Concentrate | Method |
4-Hydroxy-L-isoleucine (4-HLI) | 20%,40%, 60%, 90%, 98% | HPLC |
Trigonellin | 10% | HPLC |
Extract Ratio | 10:1 20:1 40:1 | TLC |
SPECIFICATION?? SHEET | ||
Product Name: | Fenugreek Seed Extract Powder | |
Botanical Name: | Trigonella foenum-graecum L. | |
Plant Part: | Seed | |
Extract Solvent: | Water/Ethanol | |
Model No.: | CFS | |
Item | Specification | |
Appearance | Fine Powder | |
Color | Yellow Brown | |
Particle Size | 100% through 80 Mesh | |
Moisture | < 5.0% | |
Heavy Metals | < 20ppm | |
Arsenic (As) | < 2ppm | |
Lead(Pb) | < 2ppm | |
Assay | ||
L-4-Hydroxyisoleucine by HPLC | > 20% | |
Total Plate Count | < 10,000cuf/G | |
Yeast & Mold | < 100cuf/G | |
E.Coli. | Negative | |
Salmonella | Negative | |
Shelf Life | Two years when properly stored. | |
Storage | Tightly sealed in a clean, cool, dry area. Keep away from strong, direct light. |
Promotes the functionality of heart and reduces the risk of heart attack
– High in potassium and low in sodium
– Keep our blood pressure under control and regulate our heart rate efficiently
Reviews
There are no reviews yet.